|
|
View MATCHinform Report
MATCHinform Overview For amd9999
Response Averages For amd9999
| How many dates/meetings with this person? |
|
0 | 0% |
|
1 | 66% |
|
2-4 | 0% |
|
4-7 | 0% |
|
7 or more | 33% |
|
| Who made initial contact? |
|
| What method was used for initial contact? |
|
"Wink" or site-generated "hello" | 33% |
|
E-mail | 66% |
|
| After your initial contact how did you generally communicate with this person? |
|
Primarily E-mail | 33% |
|
Email and Telephone | 66% |
|
Primarily Telephone | 0% |
|
Face to Face | 0% |
|
| How would you rate this person's communications? |
|
Excellent, a pleasure | 0% |
|
Good | 0% |
|
Fair, pleasant and polite exchanges | 33% |
|
Poor, not much to say | 0% |
|
Bad, better to delete rather than open and read | 66% |
|
| How honest would you consider this person's profile? |
|
A nearly perfect description, very honest | 0% |
|
Close, a little exhaggerated, nothing to worry about | 0% |
|
Puffed up, not what I expected | 0% |
|
False, profile was more fiction than description | 66% |
|
Absurd, not even remotely close | 33% |
|
| If applicable, which aspects of the profile did you feel were incorrect? |
|
Married | 66% |
|
In a Relationship | 100% |
|
Age | 100% |
|
Height | 0% |
|
Weight | 66% |
|
Body type | 33% |
|
Hair | 0% |
|
Employment | 33% |
|
Dating goals | 0% |
|
Location | 0% |
|
Other (explain in essay section) | 0% |
|
| As a date, how does this person rate? |
|
Fantastic, the night went too fast and ended too early | 33% |
|
Very good, nice company | 0% |
|
Good, polite | 0% |
|
Fair | 0% |
|
Poor | 66% |
|
| How would you rate this person's sense of humor? |
|
Hilarious, should be doing stand-up | 0% |
|
Funny, quick-witted and entertaining | 33% |
|
Cute | 0% |
|
A little annoying, doesn't know when to quit | 66% |
|
Torturous, should stick to facts and figures | 0% |
|
| How would you rate this person's general appearance? |
|
Stunning, a joy to have within visual range | 0% |
|
Attractive, pleasant on the eyes | 33% |
|
Average | 33% |
|
Below average | 33% |
|
| How did you feel with regard to your safety with this person? |
|
Completely secure, wouldn’t hurt a fly unless protecting me | 0% |
|
Safe, normal, nice and polite | 33% |
|
Unsure, would think twice before giving my home number | 0% |
|
Unsafe, would rather leave alone than walk with this person | 66% |
|
In danger, would like to have had a friend present as an escort | 0% |
|
| Did this person discuss exclusivity with regard to your dating? |
|
| If exclusivity was insinuated, do you feel this person abided by it? |
|
Yes, I saw no signs that there was anybody else in the picture besides us | 0% |
|
Most likely, we spent lots of time together and the person’s profile was promptly removed from view | 0% |
|
Not sure, the person’s profile remained viewable on the dating website | 0% |
|
No way, this person was obviously a casual web dater | 0% |
|
| Would you like to see this person again? |
|
Absolutely, cannot wait | 0% |
|
Most likely, could be fun | 0% |
|
Maybe, but I am not waiting by the phone | 0% |
|
Probably not | 33% |
|
No way | 66% |
|
| If you were not going to see this person again, would you recommend this person to a friend? |
|
Absolutely, not for me but would be great for somebody else | 0% |
|
Most likely, nice and polite | 0% |
|
Maybe | 0% |
|
Probably not | 33% |
|
No way | 66% |
|
| What was the reason you never had a date with this person? |
|
He/she stopped communicating | 0% |
|
I ended communication | 0% |
|
Time did not allow for it | 0% |
|
Other (Please explain in essay section.) | 0% |
|
| Would you still like to have a date with this person? |
|
Absolutely, hope to hear from him/her again | 0% |
|
Most likely | 0% |
|
Maybe | 0% |
|
Probably not | 0% |
|
Absolutely not (Please explain in essay section.) | 0% |
|
Comments About amd9999
|